Name | Nancy Ellen Purchaser | |
Birth | 1802 | Virginia, USA |
Gender | Female | |
Death | 1886 | Indiana, USA |
Headstones | Submit headstone photo | |
Person ID | I173107 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-R-M269-228 Smith Branch: William Smith b 1794 NC m Nancy Purchaser (Kit# 9910****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Nancy Ellen Purchaser on Smith DNA Discussion Forum(592) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source |
|
Last Modified | 17 May 2024 Help |
Father | John Purkhiser, b. 1782, Strasburg, Shenandoah County, Virginia, USA d. 1875, Harrison County, Indiana, USA (Age 93 years) | |
Mother | Sarah Funk, b. 1785, Virginia, USA d. 1863, Harrison County, Indiana, USA (Age 78 years) | |
Family ID | F57536 | Group Sheet | Family Chart |
Family | William Smith, b. 1794, North Carolina, USA d. 1873, Indiana, USA (Age 79 years) | |||||||||||||
Marriage | 25 Jul 1824 | Harrison County, Indiana, USA | ||||||||||||
William smith-Nancy Parkhiser marriage Harrison Co IN Marriage Record: Harrison. Marriage Records 1809–1817, Marriage Records 1809–1832 "Harrison, Indiana, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:S3HT-D4J9-L9C : May 17, 2024), image 125 of 251; Indiana. County Court (Harrison County). |
||||||||||||||
Census (Family) | 1830 | Heath, Harrison County, Indiana, USA | ||||||||||||
2 m under 5 1 m 5-9 1 m 10-14 1 m 30-39 1 f under 5 1 f 5-9 1 f 20-29 | ||||||||||||||
Census (Family) | 1840 | Blue River, Harrison County, Indiana, USA | ||||||||||||
2 m 5-9 2 m 10-14 1 m 20-29 1 m 40-59 2 f under 5 1 f 5-9 2 f 10-14 1 f 30-39 | ||||||||||||||
Census (Family) | 1860 | Blue River, Harrison County, Indiana, USA | ||||||||||||
#49:51 Wm Smith 67 Nancy Smith 56 John Smith 29 William Smith 26 Hiram Smith 24 Julia A Smith 16 | ||||||||||||||
Census (Family) | 1870 | Blue River, Harrison County, Indiana, USA | ||||||||||||
#125 Willa Smith 77 NC Nancy Smith 68 William M Smith 38 John Smith 45 John Smith 13 **Next door Hiram Smith | ||||||||||||||
Children |
|
|||||||||||||
Family ID | F57531 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 17 May 2024 Help |
Event Map |
|
|