Description:
Matches 1 to 34 of 34 » Comma-delimited CSV file
# | YDNA Haplogroup (Smith DNA Project) | Full Name | Birth Place | Death Place |
---|---|---|---|---|
1 | the Smith Family- Ancestors of Nancy Jane Radford | William Smith | ||
2 | YDNA Haplogroup I | Samuel Smith | Tennessee, USA ![]() |
|
3 | YDNA Haplogroup J2a4b1 | William Smith | Essex County, Virginia,USA ![]() |
|
4 | YDNA Haplogroup E1b1b1 | Unknown Brown | Tennessee, USA ![]() |
|
5 | YDNA haplogroup I1 | Hoyt Paul Smith | ||
6 | YDNA Haplogroup R1a1 | William Smith | ||
7 | YDNA Haplogroup R1a1a | John A Smith | Virginia, USA ![]() |
|
8 | YDNA R1a1a | Jeremiah Smith | South Carolina, USA ![]() |
|
9 | YDNA Haplogrop R1b1a2 | William Smith | Virginia, USA ![]() |
|
10 | YDNA Haplogroup R1b1a2 | George Thompson | Scotland ![]() |
|
11 | YDNA Haplogroup R1b1a2 | Isaac Smith | Virginia, USA ![]() |
|
12 | YDNA Haplogroup R1b1a2 | John Smith | Pennsylvania, USA ![]() |
|
13 | YDNA Haplogroup R1b1a2 | Kinzey Smith | ||
14 | YDNA Haplogroup R1b1a2 | Moses Jones | Bladen County, North Carolina, USA ![]() |
North Carolina, USA ![]() |
15 | YDNA Haplogroup R1b1a2 | Thomas Smith | England ![]() |
|
16 | YDNA Haplogroup R1b1a2 | William Smith | Tennessee, USA ![]() |
|
17 | YDNA Haplogroup R1b1a2a1a1a | William Smith | Cornwall, England ![]() |
|
18 | YDNA Haplogroup R1b1a2 | William Smith | LA ![]() |
|
19 | Smith DNA Kit S752012 | Jacob | Charles City County, Virginia ![]() |
|
20 | YDNA haplgroup R1b1a2 | Samuel Smith | Mount Tabor, Rutland County, Vermont, USA ![]() |
|
21 | YDNA Haplogroup | Robert Smith | Alabama, USA ![]() |
Hamilton,Lonoke County,Arkansas,USA ![]() |
22 | YDNA Haplogroup I1 | Unknown Smith | ||
23 | YDNA Haplogroup I1 | William Harris | Virginia, USA ![]() |
|
24 | YDNA Haplogroup I1 | William Smith | Ballinderry, Antrim, Northern Ireland ![]() |
Onehunga, New Zealand ![]() |
25 | YDNA Haplogroup I2a | John Smith | England ![]() |
|
26 | YDNA Haplogroup I2a | Joseph Smith | England ![]() |
|
27 | YDNA Haplogroup I2b1 | Oliver Clete Smith | Pennsylvania, USA ![]() |
|
28 | YDNA Haplogroup J2 | Enoch Smith | Spartanburg County,South Carolina,USA ![]() |
Hopkins County, Texas, USA ![]() |
29 | YDNA Haplogroup R1b | William Smith | Virginia, USA ![]() |
|
30 | YDNA Haplogroup R1b1a2 | James Smith | Tennessee, USA ![]() |
|
31 | YDNA Haplogroup R1b1a2 | John Smith | Bathgate, Scotland ![]() |
|
32 | YDNA Haplogroup R1b1a2 | Joseph Nathan Hatfield | ||
33 | YDNA Haplogroup R1b1a2 | Thomas Smith | Spotsylvania County, Virginia, USA ![]() |
|
34 | YDNA Haplogroup R1b1a2 | Unknown Smith |