Matches 1 to 50 of 1869
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Virginia, USA | I77766 | |
2 | ![]() | 12 Jun 1773 | Virginia, USA | I468 |
3 | ![]() | c 1684 | Virginia, USA | I88317 |
4 | ![]() | 1705 | Virginia, USA | I53217 |
5 | ![]() | c 1805 | Virginia, USA | I52053 |
6 | ![]() | 3 Jul 1804 | Virginia, USA | I168370 |
7 | ![]() | c 1838 | Virginia, USA | I118755 |
8 | ![]() | 1753 | Virginia, USA | I123390 |
9 | ![]() | c 1791 | Virginia, USA | I73275 |
10 | ![]() | c 1800 | Virginia, USA | I164016 |
11 | ![]() | 1805 | Virginia, USA | I162074 |
12 | ![]() | 1801 | Virginia, USA | I73274 |
13 | ![]() | c 1775 | Virginia, USA | I65341 |
14 | ![]() | 1775 | Virginia, USA | I92761 |
15 | ![]() | 1788 | Virginia, USA | I107879 |
16 | ![]() | c 1790 | Virginia, USA | I121710 |
17 | ![]() | c 1800 | Virginia, USA | I26602 |
18 | ![]() | c 1765 | Virginia, USA | I52107 |
19 | ![]() | c 1770 | Virginia, USA | I37179 |
20 | ![]() | c 1830 | Virginia, USA | I15420 |
21 | ![]() | c 1734 | Virginia, USA | I45783 |
22 | ![]() | 1740 | Virginia, USA | I97018 |
23 | ![]() | c 1774 | Virginia, USA | I82405 |
24 | ![]() | 1831 | Virginia, USA | I92754 |
25 | ![]() | 1773 | Virginia, USA | I11121 |
26 | ![]() | c 1773 | Virginia, USA | I76915 |
27 | ![]() | c 1790 | Virginia, USA | I77661 |
28 | ![]() | 1 Jan 1805 | Virginia, USA | I45907 |
29 | ![]() | 1833 | Virginia, USA | I18711 |
30 | ![]() | 1779 | Virginia, USA | I37526 |
31 | ![]() | 1789 | Virginia, USA | I27023 |
32 | ![]() | c 1836 | Virginia, USA | I90551 |
33 | ![]() | c 1812 | Virginia, USA | I89976 |
34 | ![]() | c 1794 | Virginia, USA | I93623 |
35 | ![]() | 1794 | Virginia, USA | I102913 |
36 | ![]() | c 1773 | Virginia, USA | I46479 |
37 | ![]() | 1782 | Virginia, USA | I81739 |
38 | ![]() | c 1841 | Virginia, USA | I105565 |
39 | ![]() | May 1875 | Virginia, USA | I63196 |
40 | ![]() | 1781 | Virginia, USA | I73689 |
41 | ![]() | c 1805 | Virginia, USA | I120837 |
42 | ![]() | 1824 | Virginia, USA | I27824 |
43 | ![]() | c 1834 | Virginia, USA | I49343 |
44 | ![]() | 1820 | Virginia, USA | I121690 |
45 | ![]() | c 1817 | Virginia, USA | I82828 |
46 | ![]() | c 1815 | Virginia, USA | I82829 |
47 | ![]() | 1775 | Virginia, USA | I28611 |
48 | ![]() | c 1790 | Virginia, USA | I109066 |
49 | ![]() | c 1800 | Virginia, USA | I163163 |
50 | ![]() | 1766 | Virginia, USA | I166317 |
Matches 1 to 50 of 184
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Apr 1758 | Virginia, USA | I02102 |
2 | ![]() | c 1713 | Virginia, USA | I88317 |
3 | ![]() | Aft 24 Mar 1654 | Virginia, USA | I55991 |
4 | ![]() | 1805 | Virginia, USA | I87825 |
5 | ![]() | 30 Sep 1975 | Virginia, USA | I99492 |
6 | ![]() | 17 Nov 1917 | Virginia, USA | I99494 |
7 | ![]() | 4 Aug 1789 | Virginia, USA | I77797 |
8 | ![]() | 4 Aug 1789 | Virginia, USA | I77799 |
9 | ![]() | 11 Feb 1832 | Virginia, USA | I16537 |
10 | ![]() | 1687 | Virginia, USA | I53312 |
11 | ![]() | c 1932 | Virginia, USA | I83922 |
12 | ![]() | 1836 | Virginia, USA | I02839 |
13 | ![]() | 1804 | Virginia, USA | I02824 |
14 | ![]() | 1866 | Virginia, USA | I01972 |
15 | ![]() | 1825 | Virginia, USA | I02808 |
16 | ![]() | Abt 1670 | Virginia, USA | I01121 |
17 | ![]() | 1912 | Virginia, USA | I121301 |
18 | ![]() | 1849 | Virginia, USA | I51625 |
19 | ![]() | 7 Oct 1780 | Virginia, USA | I74890 |
20 | ![]() | 2 May 1862 | Virginia, USA | I128440 |
21 | ![]() | 1870 | Virginia, USA | I77782 |
22 | ![]() | 1750 | Virginia, USA | I7282 |
23 | ![]() | 20 Oct 1785 | Virginia, USA | I111213 |
24 | ![]() | Before 1775 | Virginia, USA | I31028 |
25 | ![]() | Virginia, USA | I129315 | |
26 | ![]() | c 1787 | Virginia, USA | I119736 |
27 | ![]() | Aft 1880 | Virginia, USA | I77801 |
28 | ![]() | Before 1870 | Virginia, USA | I77781 |
29 | ![]() | 20 Aug 1862 | Virginia, USA | I155710 |
30 | ![]() | Virginia, USA | I03110 | |
31 | ![]() | Virginia, USA | I53318 | |
32 | ![]() | 1831 | Virginia, USA | I121295 |
33 | ![]() | After 1930 | Virginia, USA | I154875 |
34 | ![]() | 1860 | Virginia, USA | I22566 |
35 | ![]() | 3 Nov 1966 | Virginia, USA | I99495 |
36 | ![]() | 14 Jul 1951 | Virginia, USA | I99496 |
37 | ![]() | 26Jul1806 | Virginia, USA | I31032 |
38 | ![]() | 1830 | Virginia, USA | I94217 |
39 | ![]() | 13 Jan 1857 | Virginia, USA | I105387 |
40 | ![]() | Bef 18 Sep 1860 | Virginia, USA | I164382 |
41 | ![]() | Apr 1767 | Virginia, USA | I1636 |
42 | ![]() | Virginia, USA | I07601 | |
43 | ![]() | Virginia, USA | I165111 | |
44 | ![]() | 1727 | Virginia, USA | I53230 |
45 | ![]() | Jun 1762 | Virginia, USA | I53226 |
46 | ![]() | Before 1743 | Virginia, USA | I31027 |
47 | ![]() | Virginia, USA | I159882 | |
48 | ![]() | Abt 1726 | Virginia, USA | I02170 |
49 | ![]() | Abt 1660 | Virginia, USA | I01122 |
50 | ![]() | abt1775 | Virginia, USA | I31033 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Virginia, USA | I159882 | |
2 | ![]() | Virginia, USA | I02169 | |
3 | ![]() | Virginia, USA | I02170 | |
4 | ![]() | Virginia, USA | I01122 | |
5 | ![]() | Virginia, USA | I02168 | |
6 | ![]() | Virginia, USA | I59181 | |
7 | ![]() | Virginia, USA | I00489 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Event ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1809 | Virginia, USA | I34625 |
2 | ![]() | 1810 | Virginia, USA | I34625 |
3 | ![]() | 1811 | Virginia, USA | I34625 |
4 | ![]() | Dec 1607 | Virginia, USA | I62518 |
5 | ![]() | 1775 | Virginia, USA | I34616 |
6 | ![]() | 1776 | Virginia, USA | I34616 |
7 | ![]() | 1776 | Virginia, USA | I34616 |
8 | ![]() | 1777 | Virginia, USA | I34616 |
9 | ![]() | 1778 | Virginia, USA | I34616 |
10 | ![]() | 1788 | Virginia, USA | I34616 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Fact ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 1716 | Virginia, USA | I19528 |
2 | ![]() | 20 Apr 1781 | Virginia, USA | I24755 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Guardianship ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Apr 1761 | Virginia, USA | I40074 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1635 | Virginia, USA | I23454 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Land Deed ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jun 1700 | Virginia, USA | I42759 |
2 | ![]() | 20 Feb 1769 | Virginia, USA | I78478 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
LandSell ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1805 | Virginia, USA | I79908 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military War of 1812 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1812 | Virginia, USA | I131361 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
WILL ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Mar 1806 | Virginia, USA | I79906 |
2 | ![]() | 10 Feb 1817 | Virginia, USA | I119738 |
3 | ![]() | 21 Jan 1754 | Virginia, USA | I46063 |
4 | ![]() | 18 Mar 1750 | Virginia, USA | I46047 |
5 | ![]() | 22 Jan 1756 | Virginia, USA | I25981 |
6 | ![]() | 15 Feb 1779 | Virginia, USA | I62968 |
7 | ![]() | 21 Apr 1777 | Virginia, USA | I78478 |
8 | ![]() | 16 May 1814 | Virginia, USA | I79908 |
Matches 1 to 50 of 116
Family ![]() |
![]() |
Family ID | ||
---|---|---|---|---|
1 | / Bolling | c 1721 | Virginia, USA | F5899 |
2 | / Wilson | Bef 1743 | Virginia, USA | F00175 |
3 | Anthony / Hart | Abt 1703 | Virginia, USA | F20303 |
4 | Anthony / Hart | Abt 1703 | Virginia, USA | F20313 |
5 | Arnold / Kendall | Virginia, USA | F00883 | |
6 | Bailey / Bartlett | 11 Oct 1803 | Virginia, USA | F00827 |
7 | Bartlett / | Virginia, USA | F01098 | |
8 | Bartlett / | Virginia, USA | F00830 | |
9 | Bartlett / Allen | 1807 | Virginia, USA | F00828 |
10 | Bartlett / Barkley | 1780 | Virginia, USA | F01095 |
11 | Bartlett / Carroll | 1777 | Virginia, USA | F01091 |
12 | Bartlett / Carroll | 1784 | Virginia, USA | F01096 |
13 | Bartlett / Hathaway | 1774 | Virginia, USA | F01094 |
14 | Bartlett / Phillips | 1790 | Virginia, USA | F01101 |
15 | Blackwell / Smith | Oct 1842 | Virginia, USA | F43463 |
16 | Bland / Bolling | c 1739 | Virginia, USA | F5901 |
17 | Carroll / Bartlett | 1771 | Virginia, USA | F01093 |
18 | Carroll / Sanford | 1728 | Virginia, USA | F00829 |
19 | Combs / Grigsby | 1770 | Virginia, USA | F38874 |
20 | Covington / Coleman | 1714 | Virginia, USA | F55322 |
21 | Crummett(Kromet) / Lantz | 1794 | Virginia, USA | F01032 |
22 | Crummett(Kromet) / Simmons | 1799 | Virginia, USA | F01033 |
23 | Culp / Moats | Abt 1838 | Virginia, USA | F00627 |
24 | Dick / Moats | 20 Mar 1824 | Virginia, USA | F00616 |
25 | Fleming / Smith | Abt 1731 | Virginia, USA | F711 |
26 | Fowke / Bartlett | 1782 | Virginia, USA | F01097 |
27 | Fox / Shyrock | 1799 | Virginia, USA | F27420 |
28 | Goode / Campbell | Before 1743 | Virginia, USA | F10969 |
29 | Gough / Baxter | Abt 1688 | Virginia, USA | F00190 |
30 | Gragg / Crummett(Kromet) | 1791 | Virginia, USA | F01034 |
31 | Green / Hood | Virginia, USA | F01283 | |
32 | Griffen / Smith | 13 Apr 1738 | Virginia, USA | F44992 |
33 | Harold / Crummett(Kromet) | 1792 | Virginia, USA | F01035 |
34 | Harpole / Moats | Virginia, USA | F00626 | |
35 | Herring / Smith | 1797 | Virginia, USA | F50746 |
36 | Hevener / Swadley | 1795 | Virginia, USA | F00430 |
37 | House / Smith | 1797 | Virginia, USA | F47631 |
38 | James / Willis | Bef 1715 | Virginia, USA | F00819 |
39 | Jennings / Barbour | 1899 | Virginia, USA | F30739 |
40 | Kendall / Reed | 1717 | Virginia, USA | F00191 |
41 | Kibby / Moats | 1846 | Virginia, USA | F00620 |
42 | Laswell / | Virginia, USA | F13114 | |
43 | Law / Cockerham | 17 Nov 1748 | Virginia, USA | F46948 |
44 | Lee / Smith | 1758 | Virginia, USA | F42893 |
45 | Lee / Smith | 1786 | Virginia, USA | F3427 |
46 | Mallory / Conway | 1721 | Virginia, USA | F49262 |
47 | Miller / Propst | Virginia, USA | F01028 | |
48 | Moats / Cowan | 02 Sep 1875 | Virginia, USA | F00622 |
49 | Moats / Cunningham | 04 Jul 1847 | Virginia, USA | F00624 |
50 | Moats / Drake | 25 Oct 1836 | Virginia, USA | F00623 |