Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | USA | I66927 | |
2 | ![]() | 3 Jan 1878 | USA | I5812 |
3 | ![]() | 1852 | USA | I104478 |
4 | ![]() | 1831 | USA | I58499 |
5 | ![]() | Sept 15 1855 | USA | I96310 |
6 | ![]() | 14 Nov 1798 | USA | I94360 |
7 | ![]() | 30 May 1867 | USA | I162971 |
8 | ![]() | 1 Dec 1773 | USA | I127981 |
9 | ![]() | c 1745 | USA | I117231 |
10 | ![]() | 19 Apr 1900 | USA | I112347 |
11 | ![]() | 1870 | USA | I118972 |
12 | ![]() | 1750 | USA | I56718 |
13 | ![]() | 22 Apr 1827 | USA | I102625 |
14 | ![]() | 1768 | USA | I118845 |
15 | ![]() | 5 Dec 1835 | USA | I65622 |
16 | ![]() | 3 Jan 1878 | USA | I126803 |
17 | ![]() | 1895 | USA | I169211 |
18 | ![]() | 1888 | USA | I169204 |
19 | ![]() | 1912 | USA | I169205 |
20 | ![]() | 20 Nov 1907 | USA | I153833 |
21 | ![]() | 1803 | USA | I107252 |
22 | ![]() | 6 Jul 1886 | USA | I77729 |
23 | ![]() | USA | I97734 | |
24 | ![]() | 15 Aug 1787 | USA | I168482 |
25 | ![]() | c 1794 | USA | I110460 |
26 | ![]() | 23 Sep 1812 | USA | I34520 |
27 | ![]() | 1767 | USA | I97944 |
28 | ![]() | 10 Feb 1901 | USA | I70972 |
29 | ![]() | 16 Sept 1878 | USA | I2721 |
30 | ![]() | c 1867 | USA | I6625 |
31 | ![]() | 1743 | USA | I19881 |
32 | ![]() | 1750 | USA | I117968 |
33 | ![]() | USA | I107641 | |
34 | ![]() | 1833 | USA | I120620 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | USA | I66927 | |
2 | ![]() | 24 Dec 1912 | USA | I67108 |
3 | ![]() | 1914 | USA | I96646 |
4 | ![]() | Bef 11 May 1843 | USA | I126737 |
5 | ![]() | Aft 1940 | USA | I68617 |
6 | ![]() | 18 Jul 1917 | USA | I65622 |
7 | ![]() | 17 Feb 1935 | USA | I126803 |
8 | ![]() | 1976 | USA | I169211 |
9 | ![]() | 1933 | USA | I169203 |
10 | ![]() | 1900 | USA | I169213 |
11 | ![]() | 1927 | USA | I169212 |
12 | ![]() | 1956 | USA | I169204 |
13 | ![]() | 1982 | USA | I169205 |
14 | ![]() | 1950 | USA | I104518 |
15 | ![]() | 1912 | USA | I83674 |
16 | ![]() | USA | I31332 | |
17 | ![]() | c 1743 | USA | I43921 |
18 | ![]() | c 1860 | USA | I42158 |
19 | ![]() | 3 Jan 1824 | USA | I7248 |
20 | ![]() | USA | I166944 | |
21 | ![]() | 1835 | USA | I97944 |
22 | ![]() | 29 Jun 1861 | USA | I25640 |
23 | ![]() | 5 Aug 1818 | USA | I45019 |
24 | ![]() | USA | I70643 | |
25 | ![]() | 16 Nov 1862 | USA | I110435 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Dec 1845 | USA | I63218 |