Matches 1 to 50 of 144
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Scotland | I68321 | |
2 | ![]() | Scotland | I111408 | |
3 | ![]() | Abt 1704 | Scotland | I17229 |
4 | ![]() | Abt 1704 | Scotland | I31605 |
5 | ![]() | c 1865 | Scotland | I169011 |
6 | ![]() | Abt 1670 | Scotland | I81370 |
7 | ![]() | 1837 | Scotland | I74478 |
8 | ![]() | 20 Jan 1843 | Scotland | I145840 |
9 | ![]() | Scotland | I97762 | |
10 | ![]() | 19 Jun 1838 | Scotland | I120111 |
11 | ![]() | 1809 | Scotland | I170114 |
12 | ![]() | c 1822 | Scotland | I71566 |
13 | ![]() | 15 May 1845 | Scotland | I117179 |
14 | ![]() | 1648 | Scotland | I52881 |
15 | ![]() | 1815 | Scotland | I105986 |
16 | ![]() | Abt 1700 | Scotland | I07861 |
17 | ![]() | 1703 | Scotland | I12729 |
18 | ![]() | Scotland | I77550 | |
19 | ![]() | 1695 | Scotland | I17234 |
20 | ![]() | 1695 | Scotland | I31602 |
21 | ![]() | Abt 1733 | Scotland | I12624 |
22 | ![]() | abt1733 | Scotland | I31601 |
23 | ![]() | 1827 | Scotland | I67267 |
24 | ![]() | 1741 | Scotland | I52895 |
25 | ![]() | Abt 1576 | Scotland | I80919 |
26 | ![]() | 1616 | Scotland | I80889 |
27 | ![]() | Scotland | I17231 | |
28 | ![]() | Scotland | I31611 | |
29 | ![]() | 1705 | Scotland | I17228 |
30 | ![]() | Abt 1730 | Scotland | I12623 |
31 | ![]() | abt1730 | Scotland | I31600 |
32 | ![]() | Abt 1600 | Scotland | I17232 |
33 | ![]() | abt1600 | Scotland | I31612 |
34 | ![]() | Abt 1575 | Scotland | I17233 |
35 | ![]() | 1680 | Scotland | I17230 |
36 | ![]() | 1680 | Scotland | I31610 |
37 | ![]() | 1705 | Scotland | I31604 |
38 | ![]() | c 1824 | Scotland | I74897 |
39 | ![]() | 1863 | Scotland | I74480 |
40 | ![]() | 1621 | Scotland | I02161 |
41 | ![]() | Scotland | I46059 | |
42 | ![]() | 1746 | Scotland | I105465 |
43 | ![]() | 4 Jan 1690 | Scotland | I77789 |
44 | ![]() | 1784 | Scotland | I165784 |
45 | ![]() | 1828 | Scotland | I127961 |
46 | ![]() | 8 Dec 1894 | Scotland | I123396 |
47 | ![]() | 19 Nov 1797 | Scotland | I60703 |
48 | ![]() | 1779 | Scotland | I20953 |
49 | ![]() | c 1796 | Scotland | I66419 |
50 | ![]() | Scotland | I245 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1904 | Scotland | I74478 |
2 | ![]() | Bef 1857 | Scotland | I07384 |
3 | ![]() | Bef 1856 | Scotland | I55869 |
4 | ![]() | 5 Jan 1901 | Scotland | I112097 |
5 | ![]() | 1974 | Scotland | I70446 |
6 | ![]() | Scotland | I17232 | |
7 | ![]() | Scotland | I31612 | |
8 | ![]() | 1612 | Scotland | I17233 |
9 | ![]() | Scotland | I52638 | |
10 | ![]() | Scotland | I103362 | |
11 | ![]() | 1812 | Scotland | I22070 |
12 | ![]() | Scotland | I161418 | |
13 | ![]() | Before 1841 | Scotland | I157018 |
14 | ![]() | 1855 | Scotland | I95060 |
15 | ![]() | Scotland | I74385 | |
16 | ![]() | 17 Apr 1891 | Scotland | I45249 |
17 | ![]() | Scotland | I161423 | |
18 | ![]() | 1 Aug 1832 | Scotland | I161411 |
19 | ![]() | 13 Jan 1839 | Scotland | I40663 |
20 | ![]() | 7 Jun 1858 | Scotland | I22064 |
21 | ![]() | 1909 | Scotland | I74477 |
22 | ![]() | 16 Dec 1881 | Scotland | I45244 |
23 | ![]() | Scotland | I73515 | |
24 | ![]() | 19 Mar 1869 | Scotland | I3420 |
25 | ![]() | 1780 | Scotland | I22054 |
26 | ![]() | 1762 | Scotland | I100025 |
27 | ![]() | 1851 | Scotland | I148905 |
Matches 1 to 5 of 5
Family ![]() |
![]() |
Family ID | ||
---|---|---|---|---|
1 | Cartright / Corder | Abt 1795 | Scotland | F20305 |
2 | FRUIT / | Scotland | F06510 | |
3 | PATTON / WIDEMAN | 1690 | Scotland | F04900 |
4 | Smith / Sutherland | c 1765 | Scotland | F16861 |
5 | Smith / Young | Before 1909 | Scotland | F51577 |