Matches 1 to 50 of 173
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1837 | West Virginia, USA | I80269 |
2 | ![]() | 1854 | West Virginia, USA | I56563 |
3 | ![]() | Sep 1834 | West Virginia, USA | I156268 |
4 | ![]() | 8 Apr 1908 | West Virginia, USA | I79219 |
5 | ![]() | May 1844 | West Virginia, USA | I156282 |
6 | ![]() | c 1858 | West Virginia, USA | I78135 |
7 | ![]() | c 1854 | West Virginia, USA | I95094 |
8 | ![]() | 30 Jun 1872 | West Virginia, USA | I109969 |
9 | ![]() | 15 Mar 1865 | West Virginia, USA | I109131 |
10 | ![]() | c 1844 | West Virginia, USA | I15808 |
11 | ![]() | 1786 | West Virginia, USA | I81390 |
12 | ![]() | 1844 | West Virginia, USA | I01069 |
13 | ![]() | Abt 1810 | West Virginia, USA | I02852 |
14 | ![]() | 20 Nov 1813 | West Virginia, USA | I02853 |
15 | ![]() | 24 Oct 1908 | West Virginia, USA | I81073 |
16 | ![]() | 28 Apr 1854 | West Virginia, USA | I65877 |
17 | ![]() | c 1872 | West Virginia, USA | I76791 |
18 | ![]() | c 1849 | West Virginia, USA | I156221 |
19 | ![]() | 1884 | West Virginia, USA | I156342 |
20 | ![]() | Sep 1801 | West Virginia, USA | I01505 |
21 | ![]() | West Virginia, USA | I109440 | |
22 | ![]() | 1812 | West Virginia, USA | I81395 |
23 | ![]() | 1905 | West Virginia, USA | I97437 |
24 | ![]() | 1791 | West Virginia, USA | I00508 |
25 | ![]() | 1859 | West Virginia, USA | I80301 |
26 | ![]() | 1889 | West Virginia, USA | I81329 |
27 | ![]() | Mar 1869 | West Virginia, USA | I00726 |
28 | ![]() | Jan 1849 | West Virginia, USA | I80267 |
29 | ![]() | 1807 | West Virginia, USA | I00042 |
30 | ![]() | Feb 1814 | West Virginia, USA | I144562 |
31 | ![]() | 1875 | West Virginia, USA | I28886 |
32 | ![]() | 1847 | West Virginia, USA | I164324 |
33 | ![]() | 5 Mar 1808 | West Virginia, USA | I112574 |
34 | ![]() | c 1847 | West Virginia, USA | I74899 |
35 | ![]() | 1832 | West Virginia, USA | I01789 |
36 | ![]() | 1826 | West Virginia, USA | I145864 |
37 | ![]() | 1850 | West Virginia, USA | I80302 |
38 | ![]() | West Virginia, USA | I00903 | |
39 | ![]() | 1802 | West Virginia, USA | I04877 |
40 | ![]() | 27 Aug 1885 | West Virginia, USA | I95091 |
41 | ![]() | 2 Jun 1913 | West Virginia, USA | I95090 |
42 | ![]() | Abt 1848 | West Virginia, USA | I79754 |
43 | ![]() | Abt 1844 | West Virginia, USA | I80102 |
44 | ![]() | 14 Feb 1864 | West Virginia, USA | I00725 |
45 | ![]() | 1828 | West Virginia, USA | I81386 |
46 | ![]() | 1874 | West Virginia, USA | I80439 |
47 | ![]() | 1909 | West Virginia, USA | I67356 |
48 | ![]() | 1805 | West Virginia, USA | I00912 |
49 | ![]() | 26 Feb 1827 | West Virginia, USA | I00897 |
50 | ![]() | 07 Jun 1807 | West Virginia, USA | I00913 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Aug 1901 | West Virginia, USA | I00035 |
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | West Virginia, USA | I81394 | |
2 | ![]() | 1893 | West Virginia, USA | I01069 |
3 | ![]() | 5 May 1842 | West Virginia, USA | I5583 |
4 | ![]() | West Virginia, USA | I81397 | |
5 | ![]() | 30 Aug 1805 | West Virginia, USA | I81393 |
6 | ![]() | West Virginia, USA | I81399 | |
7 | ![]() | Dec 1850 | West Virginia, USA | I81395 |
8 | ![]() | 1922 | West Virginia, USA | I00726 |
9 | ![]() | 1904 | West Virginia, USA | I01789 |
10 | ![]() | 1924 | West Virginia, USA | I60612 |
11 | ![]() | 1778 | West Virginia, USA | I01172 |
12 | ![]() | 1898 | West Virginia, USA | I107951 |
13 | ![]() | 1903 | West Virginia, USA | I159998 |
14 | ![]() | 4 Dec 1938 | West Virginia, USA | I79184 |
15 | ![]() | 4 Jul 1959 | West Virginia, USA | I79211 |
16 | ![]() | West Virginia, USA | I158722 | |
17 | ![]() | 01 Jan 1954 | West Virginia, USA | I00725 |
18 | ![]() | West Virginia, USA | I81402 | |
19 | ![]() | Apr 1869 | West Virginia, USA | I00912 |
20 | ![]() | 23 Mar 1879 | West Virginia, USA | I00913 |
21 | ![]() | 30 Jun 1885 | West Virginia, USA | I00895 |
22 | ![]() | 1828 | West Virginia, USA | I00066 |
23 | ![]() | 1847 | West Virginia, USA | I00883 |
24 | ![]() | 10 Mar 1940 | West Virginia, USA | I104524 |
25 | ![]() | Aft 1910 | West Virginia, USA | I1457 |
26 | ![]() | Nov 1885 | West Virginia, USA | I00034 |
27 | ![]() | Mar 1925 | West Virginia, USA | I80088 |
28 | ![]() | 23 May 1895 | West Virginia, USA | I00012 |
29 | ![]() | 8 Mar 1949 | West Virginia, USA | I156237 |
30 | ![]() | 27 Jun 1957 | West Virginia, USA | I00037 |
31 | ![]() | 20 Nov 1964 | West Virginia, USA | I26240 |
32 | ![]() | Aft 1880 | West Virginia, USA | I80126 |
33 | ![]() | 11 Oct 1958 | West Virginia, USA | I109390 |
34 | ![]() | 1937 | West Virginia, USA | I26812 |
35 | ![]() | Aft 1930 | West Virginia, USA | I80216 |
36 | ![]() | Bef 1910 | West Virginia, USA | I154413 |
37 | ![]() | 1865 | West Virginia, USA | I13533 |
38 | ![]() | 23 Feb 1939 | West Virginia, USA | I00036 |
39 | ![]() | 1875 | West Virginia, USA | I73168 |
40 | ![]() | 1961 | West Virginia, USA | I38796 |
41 | ![]() | 1865 | West Virginia, USA | I37771 |
42 | ![]() | 1896 | West Virginia, USA | I64856 |
43 | ![]() | 1 Jun 1929 | West Virginia, USA | I30567 |
44 | ![]() | c 1870 | West Virginia, USA | I84834 |
45 | ![]() | 5 Sep 2005 | West Virginia, USA | I154083 |
46 | ![]() | 1923 | West Virginia, USA | I00044 |
47 | ![]() | 1927 | West Virginia, USA | I38795 |
48 | ![]() | 03 Dec 1940 | West Virginia, USA | I00033 |
49 | ![]() | 1935 | West Virginia, USA | I25870 |
50 | ![]() | Abt 1986 | West Virginia, USA | I79160 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1938 | West Virginia, USA | I00740 |
Matches 1 to 26 of 26
Family ![]() |
![]() |
Family ID | ||
---|---|---|---|---|
1 | Ford / Hendrickson | 26 Oct 1849 | West Virginia, USA | F00106 |
2 | Grayson / Smith | West Virginia, USA | F56104 | |
3 | Lawson / Pritchard | 11 Dec 1853 | West Virginia, USA | F00448 |
4 | Newland / Smith | 22 Dec 1866 | West Virginia, USA | F00050 |
5 | O'Verko / Smith | Abt 1934 | West Virginia, USA | F29330 |
6 | Pritchard / Cowan | 06 Jun 1867 | West Virginia, USA | F00450 |
7 | Pritchard / Ellifritt | 17 Feb 1844 | West Virginia, USA | F00445 |
8 | Pritchard / Lawson | 20 Dec 1855 | West Virginia, USA | F00447 |
9 | Samples / Smith | 28 Jan 1909 | West Virginia, USA | F28957 |
10 | Smith / Barton | 1895 | West Virginia, USA | F38252 |
11 | Smith / Best | c 1878 | West Virginia, USA | F28518 |
12 | Smith / Hardman | 1873 | West Virginia, USA | F29366 |
13 | Smith / Hedge | 28 Nov 1895 | West Virginia, USA | F00044 |
14 | Smith / Newland | 30 Nov 1906 | West Virginia, USA | F00045 |
15 | Smith / Sinnett | 23 Aug 1896 | West Virginia, USA | F00042 |
16 | Smith / Smith | Aft 1936 | West Virginia, USA | F28961 |
17 | Smith / Stowers | 1874 | West Virginia, USA | F38295 |
18 | Smith / Terry | 16 Jan 1866 | West Virginia, USA | F00049 |
19 | Smith / Vargo | Abt 1940 | West Virginia, USA | F29167 |
20 | Smith / Waugaman | Abt 1928 | West Virginia, USA | F28951 |
21 | Stanley / Wilson | 22 Aug 1852 | West Virginia, USA | F00252 |
22 | Tichenal / Buckalew | Abt 1790 | West Virginia, USA | F00489 |
23 | Wass / Bickerstaff | 15 Apr 1920 | West Virginia, USA | F00030 |
24 | Wiley / Pritchard | 14 Mar 1867 | West Virginia, USA | F00452 |
25 | Wilson / Jolliffe | 15 Jun 1837 | West Virginia, USA | F00247 |
26 | Wilson / Kelley | 01 Sep 1853 | West Virginia, USA | F00254 |