Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1901 | Utica, Oneida County, New York | I70810 |
2 | ![]() | 1867 | Utica, Oneida County, New York | I70799 |
3 | ![]() | 1901 | Utica, Oneida County, New York | I70807 |
4 | ![]() | 1890 | Utica, Oneida County, New York | I70804 |
5 | ![]() | 1879 | Utica, Oneida County, New York | I70801 |
6 | ![]() | 1874 | Utica, Oneida County, New York | I70800 |
7 | ![]() | 1894 | Utica, Oneida County, New York | I70805 |
8 | ![]() | 1898 | Utica, Oneida County, New York | I70806 |
9 | ![]() | c 1819 | Utica, Oneida County, New York | I51613 |
10 | ![]() | 1 Sep 1817 | Utica, Oneida County, New York | I30716 |
11 | ![]() | 9 Feb 1805 | Utica, Oneida County, New York | I125548 |
12 | ![]() | 31 Aug 1812 | Utica, Oneida County, New York | I123466 |
13 | ![]() | 25 Jun 1789 | Utica, Oneida County, New York | I49234 |
14 | ![]() | Dec 1818 | Utica, Oneida County, New York | I49238 |
15 | ![]() | 9 Apr 1817 | Utica, Oneida County, New York | I49236 |
16 | ![]() | Utica, Oneida County, New York | I46841 | |
17 | ![]() | 20 Nov 1846 | Utica, Oneida County, New York | I32516 |
18 | ![]() | 20 Jul 1824 | Utica, Oneida County, New York | I62892 |
19 | ![]() | 1881 | Utica, Oneida County, New York | I70802 |
20 | ![]() | 1868 | Utica, Oneida County, New York | I70803 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1912 | Utica, Oneida County, New York | I70798 |
2 | ![]() | 1935 | Utica, Oneida County, New York | I70810 |
3 | ![]() | 1908 | Utica, Oneida County, New York | I70799 |
4 | ![]() | 1962 | Utica, Oneida County, New York | I70801 |
5 | ![]() | 27 Aug 1864 | Utica, Oneida County, New York | I106976 |
6 | ![]() | Feb 1864 | Utica, Oneida County, New York | I62888 |
7 | ![]() | 1912 | Utica, Oneida County, New York | I70797 |
8 | ![]() | 1956 | Utica, Oneida County, New York | I70802 |
9 | ![]() | 1961 | Utica, Oneida County, New York | I70803 |
Matches 1 to 2 of 2
Family ![]() |
![]() |
Family ID | ||
---|---|---|---|---|
1 | Smith / Evans | 6 Nov 1833 | Utica, Oneida County, New York | F44085 |
2 | Smith / Stiles | 1919 | Utica, Oneida County, New York | F25711 |
Matches 1 to 3 of 3
Family ![]() |
Census (Family) ![]() |
Family ID | ||
---|---|---|---|---|
1 | Smith / Carmody | 1870 | Utica, Oneida County, New York | F25709 |
2 | Smith / Carmody | 1880 | Utica, Oneida County, New York | F25709 |
3 | Smith / Carmody | 1910 | Utica, Oneida County, New York | F25709 |