Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mursch, Katherine | 1901 | Utica, Oneida County, New York | I70810 |
2 | Smith, Albert | 1867 | Utica, Oneida County, New York | I70799 |
3 | Smith, Albert | 1901 | Utica, Oneida County, New York | I70807 |
4 | Smith, Chester | 1890 | Utica, Oneida County, New York | I70804 |
5 | Smith, Frederick | 1879 | Utica, Oneida County, New York | I70801 |
6 | Smith, Gertrude | 1874 | Utica, Oneida County, New York | I70800 |
7 | Smith, Gertrude | 1894 | Utica, Oneida County, New York | I70805 |
8 | Smith, Howard | 1898 | Utica, Oneida County, New York | I70806 |
9 | Smith, Isaiah M | c 1819 | Utica, Oneida County, New York | I51613 |
10 | Smith, Isaiah Munson | 1 Sep 1817 | Utica, Oneida County, New York | I30716 |
11 | Smith, Mary Beaumont | 9 Feb 1805 | Utica, Oneida County, New York | I125548 |
12 | Smith, Phillip H | 31 Aug 1812 | Utica, Oneida County, New York | I123466 |
13 | Smith, Ransler Van Buren | 25 Jun 1789 | Utica, Oneida County, New York | I49234 |
14 | Smith, Rosella | Dec 1818 | Utica, Oneida County, New York | I49238 |
15 | Smith, Rozander S | 9 Apr 1817 | Utica, Oneida County, New York | I49236 |
16 | Smith, Samuel Mather | Utica, Oneida County, New York | I46841 | |
17 | Smith, Scott Elisha | 20 Nov 1846 | Utica, Oneida County, New York | I32516 |
18 | Smith, William Bellinger | 20 Jul 1824 | Utica, Oneida County, New York | I62892 |
19 | Smith, William Carmody | 1881 | Utica, Oneida County, New York | I70802 |
20 | Steifvater, Anna C | 1868 | Utica, Oneida County, New York | I70803 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carmody, Margaret | 1912 | Utica, Oneida County, New York | I70798 |
2 | Mursch, Katherine | 1935 | Utica, Oneida County, New York | I70810 |
3 | Smith, Albert | 1908 | Utica, Oneida County, New York | I70799 |
4 | Smith, Frederick | 1962 | Utica, Oneida County, New York | I70801 |
5 | Smith, Mary | 27 Aug 1864 | Utica, Oneida County, New York | I106976 |
6 | Smith, Nicholas | Feb 1864 | Utica, Oneida County, New York | I62888 |
7 | Smith, Peter M | 1912 | Utica, Oneida County, New York | I70797 |
8 | Smith, William Carmody | 1956 | Utica, Oneida County, New York | I70802 |
9 | Steifvater, Anna C | 1961 | Utica, Oneida County, New York | I70803 |
Matches 1 to 2 of 2
Family | Family ID | |||
---|---|---|---|---|
1 | Smith / Evans | 6 Nov 1833 | Utica, Oneida County, New York | F44085 |
2 | Smith / Stiles | 1919 | Utica, Oneida County, New York | F25711 |
Matches 1 to 3 of 3
Family | Census (Family) | Family ID | ||
---|---|---|---|---|
1 | Smith / Carmody | 1870 | Utica, Oneida County, New York | F25709 |
2 | Smith / Carmody | 1880 | Utica, Oneida County, New York | F25709 |
3 | Smith / Carmody | 1910 | Utica, Oneida County, New York | F25709 |