Name | Henry Smith | |
Birth | 1794 | Henry County, Virginia, USA |
Gender | Male | |
Military War of 1812 | 1812 | Virginia, USA |
SD (or SO 24283, SC 21633, WO 9049 WC 16771 Widow Elmina Smith Service Capt W Princes Co VA Mil | ||
Death | Before 1880 | Surry County, North Carolina, USA |
Headstones | Submit headstone photo | |
Person ID | I97834 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-R-M269-42 Smith Branch: Henry Smith b 1794 VA m Elmina Whitaker 2. John 3 Willie (Kit# B132****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Henry Smith on Smith DNA Discussion Forum(135) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source |
|
Last Modified | 12 Feb 2020 Help |
Family | Elmina Elizabeth Whitaker, b. c 1810, Surry County, North Carolina, USA d. 1860, Rockford, Surry County, North Carolina, USA (Age ~ 50 years) | |||||||||||||
Marriage | 24 Dec 1832 | Surry County, North Carolina, USA | ||||||||||||
Henry Smith- Elmina Whitaker marriage certificate |
||||||||||||||
Census (Family) | 1850 | Siloam, Surry County, North Carolina, USA | ||||||||||||
#1163:1163 Henry Smith 56 VA John Smith 16 James Smith 14 Nancy Smith 12 Columbus Smith 1 | ||||||||||||||
Census (Family) | 1860 | Dobson, Bundys, Surry County, North Carolina, USA | ||||||||||||
Henry Smith 60 Elmina SMith 50 Jno W Smith 26 Jas SMith 25 Nancy Smith 21 Columbus Smith 12 Jesse Smith 9 | ||||||||||||||
Census (Family) | 1870 | Eldora, Surry, NC, USA | ||||||||||||
#100 Henry smith 70 Elmira Smith 60 Nancy SMith 33 Franklin Smith 21 James Smith 19 John Smith 11 Jane Smith 30 Nancy smith 4 Nancy Smith | ||||||||||||||
Children |
|
|||||||||||||
Family ID | F35397 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 8 Nov 2023 Help |
Event Map |
|
|