Name | George Lewis English | |
Nickname | Dock | |
Birth | 1767 | Bedford County, Virginia, USA ![]() |
Gender | Male | |
WILL | 26 Jul 1829 | Franklin County, Virginia, USA ![]() |
Know all men by these present that I George L. English of the County of Franklin & State of Virginia for and in consideration of the natural lovel & affection. which I bear to my wife Nancy English, to my sones, John English, Parmenas English, Stephen English, Lewis English, Henry English, William English, Coleman English & Charles English, also my Daughters Susannah Hughes, Lucy Smith & Fanny English, as well also for the futher consideration of one dollar to me in had paid by each of my children& wife herein above named, that recd whereoff is hereby acknowledged have given and granted & by these present do give & grant unto my wife & children as above named the following property as designated to each. Viz to my wife Nancy English, One hundred acres of the tract of land on which I know live & three negroes, Vix Tom, peg & Ben and their increase during hter natural life and the to her heirs. To my son John English, two negroes, vizs Andy & Ned, To my son Parmenas English, on fifty part of the following negroes, Vizs Dick, Tony & Abraham.To my son Stephen English, one fifth part of all my tract of land in Bedford & Pittsulvania & one fifth part of my negroes Dick, Tony & Abraham. To my son Henry English, one fifth part of all my tract of land in Bedford & Pittsylvania & one first part of my negroes Dick, Tony & Abraham. To my sone Wm English one fifth part of all my tract of land in Bedford & Puttsulvania & one fifth part of my negroes Dick, Tony & Abraham. To my son Coleman English one fifth part of all my tract of land in Bedford & Pittsulvania & one fifth part of my negroes Dick, Tony & Abraham. To my son Lewis English one third part of all my tract of land in Franklin after deducting my wife's one hundred acreas, but at her death to have the one third part of her land. To my son Charles English one third part of all my tract of land in Franklin after taking therefrom one hundred acreas given to my wife, but at her death I give him one third part of her land. To my Daughter Fanny English, one third part of all my tract of land in Franklin, after taking therefrom one hundred acreas for my wife but at ther Death I give her one third part of the one hundre acres given to my wife, also one negro girl named Sally. To my Daughter Susannah Hughes Two negroes Viz Mill & Cloe. To my Son Parmenus English & my wife nancy english Chany & her child Jane, & Jude & Jim, & Wm and their increase and three beds and furniture, one cubboard, one horse & one cow & one burow & three tables to be reserved in their hands for the purpose of paying two debts which I am bound for W Smith to Patsey & Saml Law wch debts when paid the balance of said negroes ot their proceeds to be kept in the hands of my said son Parmenas & my wife Nancy for the only use and bought of my Daugher Lucy Smith & her hers, to be dealt out to those as they state are need, to have & to hold the aforementioned property to my wife Nancy & to my children to each as herein designatged their choices & I the said G.L. English doth by these presents forever warrant & afixdt the same unto my said wife Nancy & my said children here names & to their heirs forever free from claim or claims of all 4 every person or persons whatever. I witness whereoff I have hereunto set my jand and seal this 26 day of July 1829. George L. English {seal} Test David P. Taylor Lewis Dudley | ||
Death | 1830 | Virginia, USA ![]() |
Headstones | ![]() | |
Person ID | I94217 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: Nicholas Smith b 1697 VA 2. Nicholas . 3 Samuel 4 John 2nd line Guy Smith b 1675 (Kit# 1952****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 19 Mar 2023 Help |
Father | Stephen English, III, b. 1726, Hanover County, Virginia, USA ![]() ![]() | |
Mother | Dinah Haynes, b. 1735, Caroline County, Virginia, USA ![]() ![]() | |
Documents | ![]() | George English/Ann Smith- Franklin Co VA Historical Southern Families. Volume XVIII Haynes of Southside Virginia with Related Families p 73 |
Family ID | F33929 | Group Sheet | Family Chart |
Father | Stephen English, V, b. 1795 d. Dec 1868 (Age 73 years) | |
Mother | Dinah Haynes, b. 1733, Caroline County, Virginia, USA ![]() ![]() | |
Family ID | F54283 | Group Sheet | Family Chart |
Family | Ann Elizabeth Smith, b. 6 Apr 1773, Rocky Mount, Franklin County, Virginia, USA ![]() ![]() | |||||||||||||||||||||||||
Marriage | 18 Aug 1790 | Bedford County, Virginia, USA ![]() |
||||||||||||||||||||||||
![]() |
1850 | Franklin County, Virginia, USA ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Documents | ![]() | George English/Ann Smith- Franklin Co VA Historical Southern Families. Volume XVIII Haynes of Southside Virginia with Related Families p 73 | ||||||||||||||||||||||||
Last Modified | 18 Mar 2023 Help | |||||||||||||||||||||||||
Family ID | F34002 | Group Sheet | Family Chart |
Event Map |
|
|