Name | Samuel Smith | |
Birth | Essex County, Virginia,USA ![]() |
|
Gender | Male | |
Land Deed | 16 Oct 1753 | Essex County, Virginia, USA ![]() |
Deed D no 26 p 334 | ||
![]() |
Nicholas Smith-Samuel Smith indenture 1753 Essex Co VA |
|
Voter Register | 4 Dec 1755 | Essex County, Virginia, USA ![]() |
4 Dec 1755 —Essex Co., VA Poll of voters has Samuel Smith (Deed Abstracts of Essex Co., VA) | ||
Land Deed | 8 Nov 1756 | Essex County, Virginia, USA ![]() |
8 Nov 1756 to Francis Smith, William Covington and James Webb, Gent. Justices of Essex County that whereas Samuel Smith and Grissel his wife sold a tract of 121 h acres "the said Grissel the Wife of said Samuel Smith thru the Infirmity of her health cannot travel to the Court of the said County of Essex to make such acknowledgement . . . any two are to travel to the said Grissel and take her acknowledgement. | ||
Land Deed | 11 Nov 1756 | Essex County, Virginia, USA ![]() |
11 Nov. 1756 - William Covington and James Webb certified they took the acknowledgment of the said Grissel Smith (All the above — Essex County, Deed Book 27 (1754-1757, pp.277279) | ||
Event | 13 Nov 1756 | Essex County, Virginia,USA ![]() |
In Genealogy.com GenForum, 28 Jan 2009, "Samuel Smith and Grizel his wife of the County of Essex...conveyed 121 1/2 acres of land to Venry Vass". This shows that Samuel and Grizzel sold "this tract as a gift by his brother Nicholas". It also shows that "Grizel wife of Samuel cannot travel to court because of the infirmity of her health" might have been pregnant with a child? -Kent Smith 15 Mar 1757 Deed D no 27 p 277 10 Nov. 1756 So Farnham Parish, Essex Co., VA - Samuel Smith and Grizel his wife to Henry Vass all right, title, interest, and estates . . .0f 121 h acres being one half of all that tract . . which formerly belonged to Capt. Nicholas Smith which said Smith conveyed to Nicholas Smith, junr., his son which said Nicholas Smith, junr, conveyed by deed the one half of all that tract to the said Samuel Smith his brother . . .Signed Saml Smith (LS), Grizil (her X mark) Smith (LS) Wit: Jn Evans J., John Piles, James Boughan, Tho Newbill (Essex Co., VA Deed Book 27 pp.277-279) 11 Nov 1756 - Received 80 pounds of Henry Vass. Saml Smith Wit: James Webb, Wm Covington | ||
|
||
![]() |
Samuel & Grizel Smith and Henry Vass Essex Co VA |
|
Land Deed | Jan 1759 | Essex County, Virginia, USA ![]() |
Jan 1759 - John Armistead received payment from Samuel Smith (Essex Co. VA Land Records 1752-1761, Brewer) See also Aug 18 1760 Deed D 28 278 | ||
![]() |
John Armistead-Samuel Smith deed Essex Co VA https://www.familysearch.org/ark:/61903/3:1:3QS7-89LP-HSXZ?i=155&cat=413447 |
|
Land Deed | 18 Aug 1760 | Essex County, Virginia, USA ![]() |
18 Aug 1760 - Alexander Saunders and wife Mary of Essex Co, Southfarnham Parish, to Samuel Smith of the same 14 acres in Southfarnham Parish being part of the land the said Saunders bought of John Armstead adj to Dragon Swamp. Signed Alexr Saunders (LS), Mary Saunders (LS), Wit: John Thomas, James Banks, Boreman Brown, Ack 18 Aug 1760 Alexander Saunders. (Essex County (VA) Deed Book 28 (1757-1761) D 28 270 272 | ||
![]() |
Alexander Saunders- Samuel Smith deed 1760 Essex Co VA https://www.familysearch.org/ark:/61903/3:1:3QS7-89LP-HSXQ?i=149&cat=413447 |
|
Person ID | I77761 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: Nicholas Smith 2 Nicholas 3. Samuel 4 John 5 Henry (Kit# 5107****![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 19 Mar 2023 Help |
Father | Gent Nicholas Smith d. c 1757, Essex County, Virginia,USA ![]() | |
Mother | Anne Smith, b. 1680 d. 1775 (Age 95 years) | |
Family ID | F26295 | Group Sheet | Family Chart |
Family | Grissel Coleman, b. Essex County, Virginia,USA ![]() | |||||||
Children |
|
|||||||
Last Modified | 7 Dec 2018 Help | |||||||
Family ID | F28357 | Group Sheet | Family Chart |
Event Map |
|
|
Documents | ![]() | Samuel Smith of Essex Co VA- Deed Index https://www.familysearch.org/ark:/61903/3:1:3Q9M-C9T3-P1S7?i=79&cat=413447 |