Terminal SNP is I-A7319
This is the first Big-Y test for this group that includes Smiths in Watertown Massachusetts and also Virginia
Branch John Smith b 1615 ENG m Deborah Parkhurst 2 Phillip 3 John September 14, 2023

Name | John Smith | |
Birth | 1615 | |
Gender | Male | |
Death | c 1670 | Felix Neck, Massachusetts, USA ![]() |
WILL | 14 Feb 1670 | Felix Neck Massachusetts, USA ![]() |
Copy of Will of John Smith of Felix Neck I, John Smith, of Marthas Vineyard being in perfect health and soundness of mind both in body and mind, doe make my last Will and Testament, this 14th day of February in the year 1670 as followeth: ? Imprimis! I give unto my two sons John and Samuel, all my lands on the Island of Nantucket, with all privileges thereto belonging to be equally divided between; they paying their two sisters, Debora and Abigail, unto either of them five pounds, to be paid within one year after their entrance and possession thereof. Item: I give unto my sonne Philip my land and house at Marthas Vineyard with all privileges, belonging to the aforesaid land, to be his after the decease of his mother; and in the meantime after my decease, my will is that the said Philip my son shall enjoy two thirds of the said lands and privileges. The true intent and meaning of this my gift unto my sonne is that because the wise disposing hand of God hath ordered that my said sonne at present is impotent in his understanding, that his weakness shall not alienate the land from my family: therefore my will is that the lands and priviliges as afore mentioned shall be thus disposed, namely if the said Philip shall marry and have issue the lands are given to him and his heirs forever, but if the said philip shall dy without issue then it shall at his decease fall to the next heir in the family; And further I give to my sonne Philip what drawing cattle are in or being on the land, or living aforesaid, at my decease, with carts, plows and all furniture belonging to the same; and also two cows and liberty to dwell in the house all the time of his mother's life. Item: I make Debora, my wife, whole executor of this my last will and I de- sire and appoint my loving friends Mr. Thomas Mahew, and Isaac Robinson, at the Vineyard, and Mr. Edward Starbrick, and Thomas Macy, of Nantucket overseers of this my last will and testament and in case one or more of these friends dy, or leave the country, and their places vacant then the survivers or remainders, shall have liberty to choose others to supply, and are desired so to doe, for the confirmation hereof I the said testator have hereunto set my hand the day and year above written. Witnesses. Thomas Macy junr. Sarah Macy. Mary Starbrick. | ||
Headstones | ![]() | |
Person ID | I39629 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 14 Sep 2023 Help |
Family | Deborah Parkhurst | |||||||||||
Marriage | Watertown, Middlesex County, Massachusetts, USA ![]() |
|||||||||||
Children |
|
|||||||||||
Family ID | F14163 | Group Sheet | Family Chart | ||||||||||
Last Modified | 3 Jan 2013 Help |
Event Map |
|
|