November 3, 2024 Times Viewed:(101)
Autosomal
Branch through Fleet Smith then Dorcas
Matches with another member also from Leonard Smith who has done YDNA. November 3, 2024
Reply
Name | Leonard Smith | |
Birth | 1735 | Dinwiddie County, Virginia, USA |
Gender | Male | |
WILL | from History of Baptist of NC by Edwards (Linda Cheek's Smith Wills, Deeds p 358) Leonard married Nancy Littlefield and left a will in Union Co SC naming William Smith, James Smith, Fleet Smith, Levi Smith, Rebecca Nance, Thomas SMith, Henry Smith and Elizabeth. | |
Death | 1829 | Union County, South Carolina, USA |
Heirs of Leonard Smith -Union Co SC Summons in Partition Aug 29 1829 Union. Probate Records Box 17 #6 (in Lucy Littlefield's probate records "Union, South Carolina, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:939L-FXSS-NB : October 28, 2023), image 389 of 654; South Carolina. County Court (Union County). |
||
Heirs of Leonard Smith -signatures 1829 Box 17 #6 Union Co SC Probate Records "Union, South Carolina, United States Records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:939L-FXSS-ZG : October 28, 2023), image 390 of 654; South Carolina. County Court (Union County). |
||
Headstones | Submit headstone photo | |
Person ID | I32422 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Group GRP-R-M269-19 Smith Branch: Leonard Smith b 1735 Dinwiddie Co VA m Nancy Ann Littlefield 2 Thomas 3 Giles (Kit# 1256****/ ), Group GRP-R-M269-19 Smith Branch: Leonard Smith b 1735 Dinwiddie VA m Nancy Littlefield 2 Levi 3 Shelton (Kit# 3389****/ ), Group GRP-R-M269-19 Smith Branch: Leonard Smith b 1735 VA m Nancy A Littlefield 2. Thomas 3 Jeffrey (Kit# 1006****/ ), Group GRP-R-M269-19 Smith Branch: Leonard Smith b 1754 Dinwiddie VA m Nancy Ann Littlefield 2 Thomas 3 Charles (Kit# 7954****/ ), Group GRP-R-M269-19 Smith Branch: Leonard Smith m N Littlefield (2 Thomas 3 Charles) (Kit# N584****/ ), Smith Branch: Robert Fleet Smith b c 1868 MS m Dalla Eudalia Phillips( ), Group GRP-R-M269-19 Smith Branch: Leonard Smith b 1735 VA m Nancy Littlefield 2 Fleet Smith 3 Dorcas (Kit# 1011****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Leonard Smith on Smith DNA Discussion Forum(61) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 28 Oct 2023 Help |
Family | Nancy Ann Littlefield, b. 1751, Frederick County, Maryland, USA d. 1829, Union County, South Carolina, USA (Age 78 years) | |||||||||||||||||
Marriage | 1772 | Union County, South Carolina, USA | ||||||||||||||||
Census (Family) | 1790 | Union County, South Carolina, USA | ||||||||||||||||
5 m under 16 2 m 16 and over 3 f | ||||||||||||||||||
Census (Family) | 1800 | Union County, South Carolina, USA | ||||||||||||||||
1 m under 10 1 m 10-15 3 m 16-25 1 m 26-44 1 m 45 and over 1 f 10-15 1 f 16-25 1 f 45 and over | ||||||||||||||||||
Census (Family) | 1810 | Union County, South Carolina, USA | ||||||||||||||||
3 m 16-25 1 m 45 and over 2 f 16-25 | ||||||||||||||||||
Census (Family) | 1820 | Union, Union, SC | ||||||||||||||||
1 m 45 and over 2 f 26-44 1 f 45 and over | ||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F11510 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 14 Mar 2022 Help |
Event Map |
|
|
Documents | Leonard Smith deed to Levi Smith 1819 Union Co sC witnesses James Smith, Phillip Littlefield, Wm Smith https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSKJ-LHKK?i=181&cat=340217 p 346 Book W | |
Leonard Smith- Union Co SC-Biographical Sketch |