Name | Nicholas Smith | |
Born | Bef 1656 | Virginia, USA ![]() |
Gender | Male | |
Land Deed | 2 Mar 1679 | Surry County, Virginia, USA ![]() |
Nicholas Smith witnessed a deed from Richard Blow to Nicholas Sessums B2-p250 Surry Records | ||
Land Deed | 6 Jul 1680 | Surry County, Virginia, USA ![]() |
Nicholas Smith witnessed transfer of land from John Smith and his wife Mary of Lawne's Creek Point to Thomas Barrow B 2 259 | ||
Land Deed | 5 Jul 1682 | Surry County, Virginia, USA ![]() |
Nicholas Smith witnessed a transfer of land from John Smith and Mary Smith his wife to Thomas Mathas B 2 p 313 | ||
Inventory | 21 Oct 1687 | Isle of Wight County,Virginia,USA ![]() |
WILLIAM COLLINS estate appraisal presented by NICHOLAS SMITH, by WILLIAM SMITH,ROBERT KING, JOHN WESTON. Dated Oct. 21, 1687 Recorded 1687. Will Book B, pt. 2. | ||
Land Deed | 5 Jan 1691 | Surry County, Virginia, USA ![]() |
5 JAn 1691 Francis Regon, son of Daniel Regan decd to William Gray...50 acres on said Regan's line and adjoining the Glebe's line and Sosbey's line. Land was granted to Mr. William Thompsonand sold by him to Daniel Regan who left it in his will to Francis Regan.WIT. Nicholas Smith, George Foster, and Thomas Smith. | ||
Land Deed | 1697 | Surry County, Virginia, USA ![]() |
John Regan of New Kent County appoints his brother, Francis Regan, as his attorney to acknowledge the sale of land to Mr. William Gray.Wit Nicholas Smith and Rebeck Bollifort. | ||
Land Deed | 30 Jul 1697 | Surry County, Virginia, USA ![]() |
John Regan, son of DAniel Regan, to Mr. William Gray for 950 pounds of tobacco ...80 acres ( 30 acres bought from my brother Francis Regan, and 50 acres left me by my father in his will) adjoining John Gosby and the Glebe . Wit. Nicholas Smith and Elizabeth Smith | ||
WILL | 18 Feb 1718 | Surry County, Virginia, USA ![]() |
Nicholas Smith Will Feb 18 1718 probated Nov 18 1719 B7 p 227 Documented in "Southside Virginia Families" by John Boddie He is found in the Surry Co VA records in March 1679 as a witness to a deed from Richard Blow to Nicholas Sessums (Nicholas Smith had a sister who married a Sessums, first names not known to me); in July 1680, Nicholas Smith witnessed a transfer of land from John Smith and his wife, Mary Smith to Thomas Barrows. In May 1682, Nicholas Smith witnessed a deed from John and Mary Smith to Thomas Mathas. http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=jmljr&id=I13318&style=TABLE | ||
Died | After 18 Feb 1719 | Surry County, Virginia, USA ![]() |
Land Deed | 20 Feb 1719 | Surry County, Virginia, USA ![]() |
To Nicholas Smith, 100 acres on the north side of the Meherrin River, Feb. 20, 1719.p.459. Virginia Land Patents Book 10, p 458-459 son of Nicholas Sr? | ||
Website Link | Josiah Smith and Elizabeth Collier | |
Headstones | ![]() | |
Person ID | I24751 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: William Smith b 1752 NC m Sarah Rogers (Kit# 3061****![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 21 Nov 2018 Help |
Father | Smith | |
Family ID | F20956 | Group Sheet | Family Chart |
Family | Elizabeth Flood, b. Surry County, Virginia, USA ![]() ![]() | |||||||||||
Notes |
|
|||||||||||
Children |
|
|||||||||||
Photos | ![]() | Smith Member Descendant of Nicholas Smith b bef 1656 VA d after 1719 Surry Co VA m Elizabeth Flood | ||||||||||
Smith Member Descendant of Nicholas Smith b bef 1656 VA m Elizabeth Flood | ||||||||||||
Last Modified | 21 Nov 2018 Help | |||||||||||
Family ID | F8997 | Group Sheet | Family Chart |
Event Map |
|
|
Documents | ![]() | Smith Surry VA Wills- Nicholas, Josiah, William |
![]() | Nicholas Smith m Mary Flood | |
![]() | Nicholas Smith Family-Southside Virginia Families Vol 1 |