December 15, 2024 Times Viewed:(3278)
Autosomal tester
Branch
We have a YDNA tester from the line of the 2nd wife Rhody, who married Stephen Smith -would like to get some additional testers to prove this relationship. December 15, 2024
Reply
Name | Stephen Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1790 | North Carolina, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1820 | Darlington County, South Carolina, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1830 | Darlington County, South Carolina, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1840 | Marion County, South Carolina, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850 | Sumter, Sumter County, South Carolina, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1860 | Lynchburg, Sumter County, South Carolina, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Person ID | I166315 | Smith Smyth Schmidt Smythe Smitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branches/DNA What is a Branch? | Group GRP-R-M269-224 Smith Branch: Stephen Smith b 1790 NC m Rhody 2. Eli James Smith (Kit# 9487**** ), Group GRP-R-M269-224 Smith Branch: Stephen Smith b 1790 NC m Rhody 2. Stephen Elias (Kit# 9681****/ ), Group GRP-R-M269-224 Smith Branch: Stephen Smith b 1790 NC m ? Piggott 2. Margaret (Kit# B552****/ ) Showing line by DNA type-if DNA tester representation, will be on above line If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line JOIN the Smith Official DNA Project w a DNA Kit If you are a male Smith or have a male Smith that can test for you, do a YDNA test Come Discuss Stephen Smith on Smith DNA Discussion Forum(566) Smith Matched Groupings List (All) Is This Your Line? Have confirmed DNA match? Have additions/corrections? Come Collaborate With Us!-Submit Your Tree/Match or Suggest a Change/Reference/Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 24 Feb 2023 Help |
Family 1 | Piggot, b. 1784 | |||||||||
Children |
|
|||||||||
Documents | Stephen Smith b 1790 SC data sent by L G Barrow | |||||||||
Family ID | F55085 | Group Sheet | Family Chart | ||||||||
Last Modified | 24 Feb 2023 Help |
Family 2 | Rhody Smith, b. 1810, North Carolina, USA | |||||||||||
Children |
|
|||||||||||
Family ID | F55037 | Group Sheet | Family Chart | ||||||||||
Last Modified | 17 Feb 2023 Help |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Documents | Stephen Smith b c 1790 NC researched by L G Barrow |