Name | Annis Newton | |
Birth | 2 May 1754 | Groton, New London County, Connecticut, USA ![]() |
|
||
Gender | Female | |
Death | 4 Aug 1833833 | Brooklyn, Susquehanna County, Pennsylvania, USA ![]() |
Burial | Brooklyn Universalist Cemetery, Brooklyn, Susquehanna County, Pennsylvania, USA ![]() |
|
Headstones | ![]() | |
Person ID | I164570 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: James Smith b 1752 CT m Annis Newton 2. Isaac 3 David G (Kit# MK69****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() ![]() ![]() | |
Autosomal Group What is an Autosomal Group? | If you have some known autosomal Smith matches already in the Smith DNA Project for this line, please let us know and we'll add to the group. Also,if the matches are not part of the Smith Official DNA Project at FamiliyTreeDNA, ask them to join; they can do an autosomal transfer if the DNA test was done with most other vendors | |
Last Modified | 12 Nov 2022 Help |
Father | Living | |
Mother | Deborah Williams | |
Family ID | F54364 | Group Sheet | Family Chart |
Family | James Smith, b. 1752, Groton, New London County, Connecticut, USA ![]() ![]() | |||||||||||
Marriage | 1752 | Groton, New London County, Connecticut, USA ![]() |
||||||||||
Children |
|
|||||||||||
Documents | ![]() | James Smith and family-Susquehanna Co PA History of Susquehanna County, Pennsylvania by Blackman, Emily C. [from old catalog] Publication date 1873 p 133 | ||||||||||
Family ID | F54363 | Group Sheet | Family Chart | ||||||||||
Last Modified | 12 Nov 2022 Help |
Event Map |
|
|