Name | James P Smith | |
Gender | Male | |
Died | ![]() |
James P Smith death cert - Cleburne Co AR |
Person ID | I160995 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: Levi Smith b 1785 (NC?) m Mary Rice 2. Lewis P Smith(![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() |
|
Last Modified | 22 Jun 2022 Help |
Father | Caswell Pinkney Smith, b. 5 Aug 1841, Tennessee, USA ![]() ![]() | |
Mother | Amanda L Blankenship, b. 1848, Tennessee, USA ![]() | |
Married | 23 Dec 1866 | McNairy County, Tennessee, USA ![]() |
![]() |
1870 | McNairy County, Tennessee, USA ![]() |
![]() |
1880 | Warm Springs, Randolph County, Arkansas, USA ![]() |
Family ID | F52498 | Group Sheet | Family Chart |