Name | Unknown Smith | |
Gender | Male | |
Person ID | I147681 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: Arthur Robert Smith b 1875 Suffolk m Gertrude Lovick (Kit# B733****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Last Modified | 7 Apr 2021 |
Father | Arthur Robert Smith, b. 13 Jan 1875, Bury St Edmunds, Bury Saint Edmunds, Suffolk, England ![]() ![]() | |
Mother | Gertrude Delphine Sharpe Lovick, b. 17 May 1880, Ixworth, Bury Saint Edmunds, England ![]() ![]() | |
Family ID | F48485 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 7 Apr 2021 | |||
Family ID | F48486 | Group Sheet | Family Chart |