Name | Edward Mills | |
Gender | Male | |
Died | Abt Oct 1751 | Sussex County, Delaware, USA ![]() |
Headstones | ![]() | |
Person ID | I01316 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA What is a Branch? | Smith Branch: Nicholas Smith d 1804 MD m Elinor (Kit# 7730****/![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() If a branch has more than one Smith line, be sure to check the branch description (click Smith Branch: link above) to see which group, if any, represents each line ![]() ![]() |
|
Last Modified | 10 Jun 2012 Help |
Family | Agnes Moore | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F00171 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |
|