Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Dec 1846 | Henry,GA,USA | I94257 |
2 | ![]() | 16 Feb 1848 | Henry,GA,USA | I94259 |
3 | ![]() | 30 Oct 1837 | Henry,GA,UsA | I94254 |
4 | ![]() | 20 Jan 1845 | Henry,GA,USA | I94256 |
5 | ![]() | 4 Sep 1833 | Henry,GA,USA | I94252 |
6 | ![]() | 2 May 1847 | Henry,GA,USA | I94258 |
7 | ![]() | 22 Nov 1835 | Henry,GA,USA | I94253 |
8 | ![]() | 25 Apr 1843 | Henry,GA,USA | I94255 |
9 | ![]() | 6 May 1831 | Henry,GA,USA | I94251 |
10 | ![]() | 4 Aug 1825 | Henry,GA,USA | I46321 |
11 | ![]() | 10 Dec 1844 | Henry,GA,USA | I77599 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Dec 1836 | Henry,GA,USA | I82718 |