Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1747 | Hellam Twp,York,PA | I02001 |
2 | ![]() | 03 Dec 1735 | Hellam Twp,York,PA | I02008 |
3 | ![]() | Abt 1749 | Hellam Twp,York,PA | I02014 |
4 | ![]() | Abt 1737 | Hellam Twp,York,PA | I02011 |
5 | ![]() | Apr 1738 | Hellam Twp,York,PA | I02009 |
6 | ![]() | Feb 1736/37 | Hellam Twp,York,PA | I02005 |
7 | ![]() | Abt 1744 | Hellam Twp,York,PA | I02013 |
8 | ![]() | Abt 1742 | Hellam Twp,York,PA | I02012 |
9 | ![]() | Abt 1740 | Hellam Twp,York,PA | I02010 |
10 | ![]() | 22 Jun 1733 | Hellam Twp,York,PA | I02007 |
11 | ![]() | 18 Feb 1753 | Hellam Twp,York,PA | I02015 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1761 | Hellam Twp,York,PA | I02003 |