Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1787 | ,,GA,USA | I30396 |
2 | ![]() | c 1830 | ,,GA,USA | I11958 |
3 | ![]() | c 1812 | ,,GA,USA | I6018 |
4 | ![]() | 1830 | ,,GA,USA | I64341 |
5 | ![]() | 26 Feb 1850 | ,,GA,USA | I9449 |
6 | ![]() | c 1805 | ,,GA,USA | I3599 |
7 | ![]() | c 1806 | ,,GA,USA | I3605 |
8 | ![]() | c 1813 | ,,GA,USA | I3609 |
9 | ![]() | c 1835 | ,,GA,USA | I3613 |
10 | ![]() | c 1795 | ,,GA,uSA | I3622 |
11 | ![]() | c 1814 | ,,GA,USA | I3624 |
12 | ![]() | Jan 1824 | ,,GA,USA | I11680 |
13 | ![]() | c 1815 | ,,GA,USA | I6735 |
14 | ![]() | 1817 | ,,GA,USA | I00766 |
15 | ![]() | 1830 | ,,GA,USA | I7953 |
16 | ![]() | 3 Dec 1845 | ,,GA,USA | I7997 |
17 | ![]() | Mar 1842 | ,,GA,USA | I2534 |
18 | ![]() | 1800 | ,,GA,USA | I7301 |
19 | ![]() | 1798 | ,,GA,USA | I64433 |
20 | ![]() | c 1861 | ,,GA,USA | I11661 |
21 | ![]() | 27 Apr 1845 | ,,GA,USA | I8337 |
22 | ![]() | c 1859 | ,,GA,USA | I64076 |
23 | ![]() | May 1885 | ,,GA,USA | I2537 |
24 | ![]() | c 1855 | ,,GA,USA | I2531 |
25 | ![]() | c 1826 | ,,GA,USA | I6019 |
26 | ![]() | c 1815 | ,,GA,USA | I2859 |
27 | ![]() | 25 Jun 1836 | ,,GA,USA | I23857 |
28 | ![]() | c 1845 | ,,GA,USA | I13140 |
29 | ![]() | 1871 | ,,GA,USA | I10145 |
30 | ![]() | c 1879 | ,,GA,usa | I64978 |
31 | ![]() | 7 Dec 1870 | ,,GA,USA | I4125 |
32 | ![]() | Jun 1884 | ,,GA,USA | I2538 |
33 | ![]() | c 1900 | ,,GA,USA | I5129 |
34 | ![]() | Aug 1863 | ,,GA,USA | I5038 |
35 | ![]() | c 1849 | ,,GA,USA | I63646 |
36 | ![]() | c 1847 | ,,GA,USA | I13141 |
37 | ![]() | c 1844 | ,,GA,USA | I13139 |
38 | ![]() | c 1799 | ,,GA,USA | I3623 |
39 | ![]() | 1819 | ,,GA,USA | I8136 |
40 | ![]() | 23 Sep 1836 | ,,GA,USA | I4550 |
41 | ![]() | 1842 | ,,GA,USA | I13138 |
42 | ![]() | c 1855 | ,,GA,USA | I64976 |
43 | ![]() | c 1875 | ,,GA,USA | I64674 |
44 | ![]() | 30 Mar 1867 | ,,GA,USA | I42848 |
45 | ![]() | 29 Apr 1850 | ,,GA,USA | I6380 |
46 | ![]() | c 1833 | ,,GA,USA | I11500 |
47 | ![]() | 1830 | ,,GA,USA | I7303 |
48 | ![]() | 27 Nov 1878 | ,,GA,USA | I12511 |
49 | ![]() | c 1829 | ,,GA,USA | I11957 |
50 | ![]() | c 1813 | ,,GA,USA | I2856 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1877 | ,,GA,USA | I30397 |
2 | ![]() | c 1831 | ,,GA,USA | I65231 |
3 | ![]() | ,,GA,USA | I8082 | |
4 | ![]() | 1875 | ,,GA,USA | I62298 |
5 | ![]() | 1832 | ,,GA,USA | I7343 |