Name | Annie | |
Gender | Female | |
Person ID | I14563 | Smith Smyth Schmidt Smythe Smitt |
Branches/DNA | No DNA tester yet (Line unclaimed)-Or no listed branch yet-in progress-![]() ![]() ![]() ![]() ![]() ![]() | |
Autosomal Group | ![]() |
|
Last Modified | 6 Apr 2014 |
Family | Michael Smith, b. May 1860, NY,USA ![]() | |
![]() |
1900 | Philadelphia Ward 1, Philadelphia, PA ![]() |
![]() |
1910 | Philadelphia Ward 39, Philadelphia, PA ![]() |
Last Modified | 6 Apr 2014 | |
Family ID | F5638 | Group Sheet | Family Chart |
Event Map |
|
|